Grid	Lat/Lon hdddmm.mmm'
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	C1	05-NOV-09 2:18:54PM	User Waypoint	N45 41.610 W110 43.912	5723 ft				Symbol & Name	Unknown	Campground							
Waypoint	C2	05-NOV-09 2:33:20PM	User Waypoint	N45 41.543 W110 44.121	5924 ft				Symbol & Name	Unknown	Campground							
Waypoint	C3	05-NOV-09 2:48:22PM	User Waypoint	N45 41.559 W110 44.241	6111 ft				Symbol & Name	Unknown	Campground							
Waypoint	C4	05-NOV-09 3:15:15PM	User Waypoint	N45 41.698 W110 44.036	5808 ft				Symbol & Name	Unknown	Campground							
Waypoint	N5	05-NOV-09 3:27:19PM	User Waypoint	N45 41.724 W110 44.097	5826 ft				Symbol & Name	Unknown	Campground							
Waypoint	N6	05-NOV-09 3:23:45PM	User Waypoint	N45 41.770 W110 44.162	5845 ft				Symbol & Name	Unknown	Campground							

